Past Presidents 1935 to 2021 | |||||
1935 | J.Dixon | Croydon | 1981 | E.G.Scott | Croydon M.O. |
1936 | J.Dixon | Croydon | 1982 | A.E.Jones | North Croydon |
1937 | M.R.Stacey | Gonville | 1983 | R.G.Willis | Croygas |
1938 | M.R.Stacey | Gonville | 1984 | G.W.Polley | Shirley Park |
1939 | A.M.Moyes | Grangewood | 1985 | P.A.R.Terry | Bensham Manor |
1940 | J.M.Walker | Norwood | 1986 | A.G.Richards | South Norwood |
1941 | A.Elsey | Thornton Heath | 1987 | R.T.Hambling | Spring Park |
1942 | J.Thomson | Ashburton Park | 1988 | B.F.Howland | Ashburton Park |
1943 | W.J.Lawrence | Norwood Grove | 1989 | R.R.mac Gregor | Gonville |
1944 | H.Nutman | Bensham Manor | 1990 | L.D.Bruce | Bensham Manor |
1945 | W.Hunt | Spring Park | 1991 | T.Graney | Norwood |
1946 | H.Waller | North Croydon | 1992 | R.C.Giles | Croydon M.O. |
1947 | A.H.Pickard | Norwood Grove | 1993 | M.T.Nichols | Croydon Adults |
1948 | A.H.Pickard | Norwood Grove | 1994 | B.W.Camps | Shirley Park |
1949 | F.W.James | Westminster Bank | 1995 | I.O.B.Till | Norwood Grove |
1950 | B.Furby | Bensham Manor | 1996 | I.H.O'Neill | Purley Bury |
1951 | W.T.Eagles | Grangewood | 1997 | D.E.Martin | Grangewood |
1952 | W.E.Cawley | Spring Park | 1998 | P.F.H.Lowe | Groygas |
1953 | C.G.Ransom M.B.E. | Gonville | 1999 | E.F.Dewing | Spring Park |
1954 | C.C.Homes | Grangewood | 2000 | F.W.Crow | Ashburton Park |
1955 | E.J.Harman | Southern Railway | 2001 | D.H.Ashby | South Norwood |
1956 | G.J.Cole | Norwood | 2002 | G.Jalfon | Purley Bury |
1957 | R.D.Wardle | Croydon Adults | 2003 | G.Beresford | Spring Park |
1958 | W.G.Green | Croygas | 2004 | T.Hughman | Croydon M.O. |
1959 | F.E.Pipe | Croydon M.O. | 2005 | W.Harris | Warlingham Park |
1960 | E.C.Gwilliam | North Croydon | 2006 | B. McDonald | New Addington |
1961 | E.C.Sell | Grangewood | 2007 | T.Singleton | Purley Bury |
1962 | E.C.Sell | Grangewood | 2008 | T.Singleton | Purley Bury |
1963 | H.A.Poulton | Gonville | 2009 | B.McDonald | New Addington |
1964 | S.W.Henley | Norwood | 2010 | M.Miles | Grangewood |
1965 | S.H.Stedman | Norwood Grove | 2011 | M.Miles | Grangewood |
1966 | S.Worcester | Southern Railway | 2012 | B.McDonald | New Addington |
1967 | L.A.Riches | Bensham Manor | 2013 | G.Battley | Ashburton Park |
1968 | C.Bye | South Norwood | 2014 | G.Battley | Ashburton Park |
1969 | H.A.Steward | North Croydon | 2015 | D.Martin | Grangewood |
1970 | R.H.Holton | Applegarth | 2016 | B. McDonald | New Addington |
1971 | R.H.Holton | Applegarth | 2017 |
R.Hobart |
Purley Bury |
1972 | H.Ford | Spring Park | 2018 | B. McDonald | New Addington |
1973 | W.White | Croydon M.O. | 2019 | P. Coates | Grangewood |
1974 | W.G.S.Ward | Gonville | 2020 | P. Coates | Grangewood |
1975 | F.E.Stanbridge | Ashburton Park | 2021 | P. Coates | Grangewood |
1976 | M.D.West J.P. | Sanderstead | 2022 | ||
1977 | E.W.Compton | Croydon Adults | 2023 | ||
1978 | R.E.Bennett | Grangewood | 2024 | ||
1979 | A.R.Flint | Warlingham Park | 2025 | ||
1980 | A.R.Flint | Wandle | 2026 |